Date:
4/7/16
Source:
http://www.nationsonline.org/oneworld/countries_by_area.htm
https://en.wikipedia.org/wiki/Vatican_City
https://en.wikipedia.org/wiki/Vatican_City
What I did:
What is the smallest country in the world? We may infer that Singapore is the smallest by comparison to our larger SEA neighbours, but are there smaller countries than us? I did research and found out what exactly was the smallest country in the world.
*P.S Sealand isn't considered as a practical country.
What I learnt:
1.There are countries SMALLER than Singapore
191 | Singapore | 718 | <0.01% | Southeast Asia | Second smallest Asian country. Official area in 2014 is 718.3 km². Singapore gains in size because of land reclamation off its coasts. | ||
192 | Micronesia, Federated States of | 702 | <0.01% | Oceania, Micronesia | Includes Pohnpei (Ponape), Chuuk (Truk) Islands, Yap Islands, and Kosrae (Kosaie). | ||
193 | Isle of Man | 572 | <0.01% | Northern Europe | Crown dependency of the UK. | ||
194 | Guam | 549 | <0.01% | Oceania, Micronesia | Organized unincorporated territory of the USA. | ||
195 | Saint Lucia | 539 | <0.01% | Caribbean | An island nation in the eastern Caribbean south of Martinique. | ||
196 | Northern Mariana Islands | 477 | <0.01% | Oceania, Micronesia | Commonwealth in political union with the USA; includes 14 islands including Saipan, Rota, and Tinian. | ||
197 | Andorra | 468 | <0.01% | Southern Europe | A Principality and a microstate in Southwestern Europe, in the eastern Pyrenees mountains. | ||
198 | Palau | 459 | <0.01% | Oceania, Micronesia | An island chain of more than 500 islands, in the Micronesia region of the western Pacific Ocean. | ||
199 | Seychelles | 455 | <0.01% | Eastern Africa | Archipelago of 115 islands in the Indian Ocean and the smallest African country. | ||
200 | Antigua and Barbuda | 442 | <0.01% | Caribbean | Includes the island of Redonda, 1.6 km². | ||
201 | Barbados | 431 | <0.01% | Caribbean | A sovereign island country within the British Commonwealth, situated in the Lesser Antilles in the Caribbean Sea. | ||
202 | Saint Vincent and the Grenadines | 389 | <0.01% | Caribbean | (Saint Vincent 344 km²) An island chain country in the Lesser Antilles, south of Saint Lucia. | ||
203 | Virgin Islands U.S. | 347 | <0.01% | Caribbean | Unincorporated, organized territory of the USA. | ||
204 | Grenada | 344 | <0.01% | Caribbean | An island country in the southeastern Caribbean Sea north of Trinidad and Tobago. | ||
205 | Malta | 316 | <0.01% | Southern Europe | Malta, an island nation in the central Mediterranean between Sicily and the North African coast, east of Tunisia. | ||
206 | Maldives | 298 | <0.01% | South Central Asia | An island nation in the Indian Ocean composed of 26 coral atolls. Smallest country in Asia. | ||
207 | Cayman Islands | 264 | <0.01% | Caribbean | A British Overseas Territory. | ||
208 | Saint Kitts and Nevis | 261 | <0.01% | Caribbean | Also known as the Federation of Saint Christopher and Nevis, smallest sovereign state in the Americas and in the Western Hemisphere, located east of Puerto Rico. | ||
209 | Niue | 260 | <0.01% | Oceania, Polynesia | Self-governing nation in free association with New Zealand. | ||
210 | Saint Pierre and Miquelon | 242 | <0.01% | North America | French overseas collectivity; includes eight small islands in the Saint Pierre and the Miquelon groups. | ||
211 | Cook Islands | 236 | <0.01% | Oceania, Polynesia | Self-governing in free association with New Zealand. | ||
212 | American Samoa | 199 | <0.01% | Oceania, Polynesia | Unorganized, unincorporated territory of the USA; includes Rose Island and Swains Island. | ||
213 | Marshall Islands | 181 | <0.01% | Oceania, Micronesia | Includes the atolls of Bikini, Enewetak, Kwajalein, Majuro, Rongelap, and Utirik. | ||
214 | Aruba | 180 | <0.01% | Caribbean | Self-governing part of the Netherlands. | ||
215 | Liechtenstein | 160 | <0.01% | Western Europe | Smallest country in the world that borders more than one other country. | ||
216 | British Virgin Islands | 151 | <0.01% | Caribbean | British Overseas Territory; comprised of 16 inhabited and more than 20 uninhabited islands; includes the island of Anegada. | ||
217 | Wallis and Futuna | 142 | <0.01% | Oceania, Polynesia | French overseas collectivity; includes Île Uvéa (Wallis Island), Île Futuna (Futuna Island), Île Alofi, and 20 islets. | ||
218 | Saint Helena | 122 | <0.01% | West Africa | British Overseas Territory; excluding dependencies. | ||
219 | Jersey | 116 | <0.01% | Northern Europe | Crown dependency of the UK. | ||
220 | Montserrat | 102 | <0.01% | Caribbean | British Overseas Territory. | ||
221 | Tristan da Cunha | 98 | <0.01% | South Atlantic Ocean | Dependency of St Helena (UK). Area refers to the only inhabited island. | ||
222 | Anguilla | 91 | <0.01% | Caribbean | A British Overseas Territory. | ||
223 | Ascension Island | 88 | <0.01% | South Atlantic Ocean | Dependency of the British Overseas Territory of Saint Helena. | ||
224 | Guernsey | 78 | <0.01% | Northern Europe | Crown dependency of the UK; includes Alderney, Guernsey, Herm, Sark, and some other smaller islands. | ||
225 | San Marino | 61 | <0.01% | Southern Europe | third smallest country in Europe, an enclaved microstate surrounded by Italy | ||
226 | Bermuda | 53 | <0.01% | Caribbean | British Overseas Territory. | ||
227 | Norfolk Island | 36 | <0.01% | Oceania, Australia | Self-governing area of Australia. | ||
228 | Tuvalu | 26 | <0.01% | Oceania, Polynesia | Second smallest country in Oceania. | ||
229 | Nauru | 21 | <0.01% | Oceania, Micronesia | Smallest country in Oceania, smallest island nation in the world, and third smallest country in the world. | ||
230 | Tokelau | 12 | <0.01% | Oceania/Australia | Territory of New Zealand. | ||
231 | Gibraltar | 6 | <0.01% | Southern Europe | British Overseas Territory on the southern end of the Iberian Peninsula. | ||
232 | Pitcairn Islands | 5 | <0.01% | Oceania, Polynesia | British Overseas Territory and smallest dependent territory in the world. | ||
233 | Monaco | 1.95 | <0.01% | Southern Europe | Second smallest country in the world. | ||
234 | Vatican City | 0.44 | <0.01% | Southern Europe | Smallest country in the world. Home of the Pope and the governing body of the Roman Catholic Church (Holy See). |
2. Vatican City is the world's smallest country!
"Vatican City (i/ˈvætᵻkən ˈsɪti/; Italian: Città del Vaticano [tʃitˈta ddel vatiˈkaːno]; Latin: Civitas Vaticana),[d] officially Vatican City State or the State of Vatican City (Italian: Stato della Città del Vaticano;[e] Latin: Status Civitatis Vaticanae),[f] is awalled enclave within the city of Rome. With an area of approximately 44 hectares (110 acres), and a population of 842,[3]it is the smallest state in the world by both area and population."
3. The Pope lives in Vatican City.
"…Home of the Pope and the governing body of the Roman Catholic Church (Holy See)."
Summary:
There are countries smaller than Singapore other than Vatican City. The smallest country in the world is not Singapore but Vatican City with an area of only 44 hectares and a population of 842. The Pope lives in this city.
No comments:
Post a Comment